The Global Leader in RFIC Technology

Financial Information

Monthly Revenue

Unit: NTD 1000

Mth Mth Rev Accu Rev (Current) Accu Rev (Last)
12
11
10
9
8
7 105,911 764,622 638,605
6 106,724 658,711 559,760
5 85,881 551,987 463,623
4 120,852 466,106 361,458
3 148,300 345,254 269,723
2  72,967 196,954 180,318
1 123,987 123,987 114,682
Mth Mth Rev Accu Rev (Current) Accu Rev (Last)
12 129,669 1,137,288 1,065,491
11 94,168 1,007,619 958,181
10 76,721 913,451 874,325
9 105,897 836,730 790,295
8 92,228 730,833 699,769
7 78,845 638,605 609,260
6 96,137 559,760 504,327
5 102,165 463,623 424,142
4 91,735 361,458 348,118
3 89,405 269,723 244,826
2 65,636 180,318 144,095
1 114,682 114,682 90,783
Mth Mth Rev Accu Rev (Current) Accu Rev (Last)
12 107,310 1,065,491 996,020
11 83,856 958,181 934,648
10 84,030 874,325 857,855
9 90,526 790,295 794,363
8 90,509 699,769 711,277
7 104,933 609,260 624,802
6 80,185 504,327 534,506
5 76,024 424,142 448,816
4 103,292 348,118 387,302
3 100,731 244,826 301,343
2 53,312 144,095 182,590
1 90,783 90,783 103,373
Mth Mth Rev Accu Rev (Current) Accu Rev (Last)
12 61,372 996,020 1,303,136
11 76,793 934,648 1,149,885
10 63,492 857,855 969,698
9 83,086 794,363 837,358
8 86,475 711,277 747,567
7 90,296 624,802 655,812
6 85,690 534,506 563,211
5 61,514 448,816 478,381
4 85,959 387,302 355,277
3 118,753 301,343 243,124
2 79,217 182,590 139,609
1 103,373 103,373 68,365
Mth Mth Rev Accu Rev (Current) Accu Rev (Last)
12 153,251 1,303,136 1,031,214
11 180,187 1,149,885 941,789
10 132,340 969,698 840,922
9 89,791 837,358 766,159
8 91,755 747,567 696,199
7 92,601 655,812 624,997
6 84,830 563,211 534,300
5 123,104 478,381 456,634
4 112,153 355,277 356,956
3 103,515 243,124 260,674
2 71,244 139,609 155,712
1 68,365 68,365 93,522
Mth Mth Rev Accu Rev (Current) Accu Rev (Last)
12 89,425 1,031,214 1,062,851
11 100,867 941,789 956,140
10 74,763 840,922 850,540
9 69,960 766,159 743,008
8 71,202 696,199 619,366
7 81,697 624,997 488,576
6 86,666 543,300 395,544
5 99,678 456,634 322,292
4 96,282 356,956 274,447
3 104,962 260,674 230,703
2 62,190 155,712 129,919
1 93,522 93,522 69,170
Mth Mth Rev Accu Rev (Current) Accu Rev (Last)
12 106,711 1,062,851 1,128,319
11 105,600 956,140 1,038,292
10 107,532 850,540 951,980
09 123,642 743,008 867,816
08 130,790 619,366 774,012
07 93,032 488,576 657,794
06 73,252 395,544 567,700

Annual Report

Shareholder
Meeting Date
Annual ReportDownload
2026.05.262025 Annual ReportDownload
2025.05.272024 Annual ReportDownload
2024.06.182023 Annual ReportDownload
2023.06.132022 Annual ReportDownload
2022.06.152021 Annual ReportDownload
2021.06.162020 Annual ReportDownload
2020.06.122019 Annual ReportDownload
2019.06.132018 Annual ReportDownload
2018.06.142017 Annual ReportDownload
2017.06.142016 Annual ReportDownload
2016.06.292015 Annual ReportDownload
 

Public Prospectus

DatePublic ProspectusDownload
2026.03.31Employee Restricted Right ShareDownload
2024.07.29Employee Restricted Right ShareDownload
2020.10.13Employee Restricted Right ShareDownload
2019.09.24Employee Restricted Right ShareDownload
2018.07.18Employee Restricted Right ShareDownload
2017.04.19Employee Stock OptionDownload
2015.11.03First Public OfferDownload